After 44 hours spent researching the best luggage scales, we think Hostweigh Digital Hanging Luggage Scale is the best for most people.
This choice is based on several criteria: capacity, display, dimensions, color, material, power, on/off button, auto shutdown, overload indicator, low-battery indicator, tare function, strap included, lock weight, weight, and warranty, among other things.
Best Overall
Best Inexpensive
Product | Price | Overall Rating | Quality | Durability | Ease of Use | Maintenance | Value for Money | capacity | display | dimensions | color | material | power | on/off button | auto shutdown | overload indicator | low-battery indicator | tare function | strap included | lock weight | weight | warranty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hostweigh Digital Hanging Luggage Scale | Check Price | 4.8 | 5.0 | 4.5 | 5.0 | 4.5 | 5.0 | 100lbs / 50kg | LCD (backlit) | 5.7 x 5.7 x 1.3 in | Black | Steel, plastic | 2 x AAA battery (not included) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 0.36 lbs | 1 year | |
Etekcity Digital Hanging Luggage Scale | Check Price | 4.4 | 5.0 | 4.5 | 4.0 | 4.0 | 4.5 | 100lbs / 50kg | LCD | 5.1 x 1.6 x 1.2 in | Silver | Steel, rubber | 1 x Li-ion battery | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 0.13 lbs | 1 year | |
Wirezoll Digital Hanging Luggage Scale | Check Price | 4.2 | 4.5 | 4.0 | 4.0 | 4.5 | 4.0 | 100lbs / 50kg | LED | 5.5 x 2.5 x 1.5 in | Black | Steel, rubber | 2 x AAA battery (not included) | Yes | 1 min | Yes | Yes | Yes | Yes | Yes | 0.25 lbs | 1 year | |
Tarriss Jetsetter Digital Luggage Scale | Check Price | 4.6 | 5.0 | 4.5 | 4.5 | 4.0 | 5.0 | 100lbs / 50kg | LCD | 5.8 x 1.2 x 1.8 in | Silver | Steel, plastic | 1 x Li-ion battery | Yes | 30 sec | Yes | Yes | Yes | Yes | Yes | 0.35 lbs | 1 year | |
Dunheger Digital Luggage Scale | Check Price | 4.9 | 5.0 | 4.5 | 5.0 | 5.0 | 5.0 | 100lbs / 50kg | LCD (backlit) | 7.3 x 2 x 2.7 in | Silver | Steel, plastic | 2 x AAA battery (not included) | Yes | 1 min | Yes | Yes | Yes | Yes | Yes | 0.3 lbs | 1 year |
Selection Of The Best Luggage Scales
Here are the best luggage scales for most people according to Outlinist:
Sources
- Digital Talking Portable Luggage Scale, AbleData, Oct 24, 2017
- Handheld Digital Luggage Scale, Trip Advisor, Feb 11, 2015
- This portable luggage scale can help you save hundreds on overweight baggage fees, Business Insider, Jan 24, 2017
- Digital Luggage Scale, Kmart
- Balanzza's Compact Digital Luggage Scale, The New York Times, Jul 17, 2008
- The 10 Best Luggage Scales, Ezvid Wiki, Mar 20, 2018
- Digital luggage scale saves money and muscles, CNET, Jul 25, 2008
- The Best Luggage Scales of 2018, Reviewed, Feb 28, 2018
- Luggage scales reviews, Good Housekeeping Institute
- Luggage scale, Wikipedia