After 42 hours spent researching the best sea scooters, we think Yamaha RDS250 Sea Scooter is the best for most people.
This choice is based on several criteria: dimensions, color, run time, max speed, max depth, power source, charging time, gear, buoyancy, handle, protective grid, replaceable battery, gopro mount, weight, and warranty, among other things.
Best Overall
Product | Price | Overall Rating | Quality | Durability | Appearance | Maintenance | Value for Money | dimensions | color | run time | max speed | max depth | power source | charging time | gear | buoyancy | handle | protective grid | replaceable battery | gopro mount | weight | warranty | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yamaha RDS250 Sea Scooter | Check Price | 4.5 | 5.0 | 4.5 | 4.0 | 4.0 | 5.0 | 24 x 15.2 x12.3 in | Blue, black | 120 min | 2.50 mph (4km/h) | 100 ft (31m) | Lead acid | 6 hrs | 1 gear | Automatic adjustment | Ergonomic | Yes | Yes | Yes | 18 lbs | 1 year | |
Sea-Doo Dolphin Sea Scooter | Check Price | 4.2 | 4.5 | 4.0 | 4.0 | 4.5 | 4.0 | 10.3 x 19.4 x 10.3 in | Blue, green | 90 min | 2.00 mph (3.2km/h) | 15.5 ft (4.73m) | Lead acid | 14 hrs | 1 gear | Positive bouyancy | Ergonomic | Yes | Yes | Yes | 12 lbs | 1 year | |
Yamaha Explorer Sea Scooter | Check Price | 4.4 | 5.0 | 4.5 | 4.0 | 4.0 | 4.5 | 11.77x 11.10 x 20.5 in | White, blue | 60 min | 2.50 mph (4km/h) | 30 ft (9m) | Lead acid | 3 hrs | 1 gear | Automatic adjustment | Ergonomic | Yes | Yes | Yes | 11.5 lbs | 1 year | |
Sea-Doo RS3 Sea Scooter | Check Price | 4.8 | 5.0 | 4.5 | 5.0 | 4.5 | 5.0 | 12.6 x 11.8 x 24 in | Yellow, black | 60 min | 3.10 mph (5km/h) | 98 ft (30m) | Lithium Ion | 5 hrs | 2 gear | Automatic adjustment | Ergonomic | Yes | Yes | No | 27.1 lbs | 1 year | |
Yamaha 500li Sea Scooter | Check Price | 4.9 | 5.0 | 5.0 | 4.5 | 5.0 | 5.0 | 12.6 x 11.8 x 24 in | Black, lime | 90 min | 4.35 mph (7km/h) | 130 ft (40m) | Lithium Ion | 7 hrs | 3 gear | Automatic adjustment | Ergonomic | Yes | Yes | No | 21 lbs | 1 year |
Selection Of The Best Sea Scooters
Here are the best sea scooters for most people according to Outlinist:
Sources
- Diver propulsion vehicle, Wikipedia
- Aqua Scout Announce Recall of Aqua Scout Water Scooters, United States Consumer Product Safety Commission, Sep 2, 2005
- Sea scooter test, YouTube, Jun 30, 2014
- Sea Doo Seascooter Safari - Turks and Caicos, Expedia
- Aquajet Dive H2: A Hydrodynamic Sea Scooter For Everyone, Kickstarter Mar 13, 2018
- Sea Doo Dolphin Sea Scooter, YouTube, Aug 30, 2016
- Sea scooter snorkeling: Review of Moorea Water Games, Trip Advisor
- Torpedo Through Water With This Speedy Electric Seascooter, Maxim, May 23, 2016
- Yamaha Seascooters, Yamaha
- Sea-Doo Seascooter, Sea-Doo